| FDM RMS WORKSTATIONS | ||
|---|---|---|
| Minimum | Recommended | |
| Operating System | Microsoft Windows XP Professional, Vista, Windows 7, 32 bit or 64 bit |
Windows 7, 32 bit |
| Available RAM | 2 GB RAM | 4 GB RAM |
| Processor | Multi Core Processor 1333MHz front side bus preferred | Quad-Core Processor 1.6GHz+ |
| Hard Disk Space | 100 GB Hard Drive | 250 GB Hard Drive |
| Video Card | Integrated video | Any video card that supports 1280x1024 or higher resolution |
| UPS | n/a | n/a |
| Monitors | 17" display | 24” flat panel wide screen display |
| Mapping | Workstations using FDM RMS mapping require an ArcGIS Engine license. | |
| FDM CAD WORKSTATIONS | ||
|---|---|---|
| Minimum | Recommended | |
| Operating System | Microsoft Windows XP Professional, Vista, Windows 7, 32 bit or 64 bit |
Windows 7, 32 bit |
| Available RAM | 2 GB RAM | 4-8 GB RAM |
| Processor | Multi Core Processor 1333MHz front side bus preferred | Quad-Core Processor 1.6GHz+ |
| Hard Disk Space | 250 GB Hard Drive | 250+ GB Hard Drive |
| Video Card | A multi-display video card* or multiple cards that support 1280x1024 resolution | A multi-display video card or multiple cards that support 1680x1080 or higher resolution |
| UPS | A 10-minute UPS to bridge to standby power supply | A 10-minute UPS to bridge to standby power supply |
| Monitors | 2 X 17" display | 4 X 24" flat panel LCD displays to reduce flicker and eye strain |
| Mapping | Workstations using FDM CAD mapping require an ArcGIS Engine license. | |
* Multi display video cards control two (or more) monitors per workstation. Users can configure the screens to display the city map on one monitor and the remaining dispatch control/management windows on the other. The workstation’s mouse moves seamlessly between monitors.